From Wikipedia, the free encyclopedia
The most popular (i.e., the most visited) websites have in common that they are dynamic websites. Their development typically involves server side coding, client side coding and database technology. The programming languages applied to deliver similar dynamic web content however vary vastly between sites.
Websites | ASP.NET | C | C++ | D | Erlang | Go | Hack | Java | JavaScript | Perl | PHP | Python | Ruby | Scala | Xhp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Google.com | No | Yes | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No |
YouTube.com | No | Yes | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No |
Facebook.com | No | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Yahoo | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
Amazon.com | No | No | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | No |
Wikipedia.org | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
Twitter.com | No | No | Yes | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No |
Bing | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
eBay.com | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No |
MSN.com | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Microsoft | |||||||||||||||
Linkedin.com | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No |
Yes | |||||||||||||||
Ask.com | |||||||||||||||
WordPress.com | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No |
No comments:
Post a Comment